Lab comparison
Complete Blood Count (CBC) Without Differential: Quest vs LabCorp vs BioReference, tube, code & requirements
. This page shows collection requirements for all three major reference labs in one view, so you don’t have to cross-check three portals.
Always verify against your lab’s current collection manual before drawing.
Every value on this page is verified by a nurse practitioner in active clinical practice, not scraped from an automated source.
| Requirement | Quest Diagnostics | LabCorp | BioReference |
|---|---|---|---|
| Test code | 1759 | 028142 | 0034-9 |
| Primary tube | EDTA (lavender-top) tube | Lavender-top (EDTA) tube | Lavender-top (EDTA) tube |
| Specimen type | Whole blood from a full EDTA (lavender-top) tube | Whole blood | Lavender top- EDTA |
| Patient prep | See lab specimen manual | See lab specimen manual | See lab specimen manual |
| Test includes | Includes WBC, RBC, Hemoglobin, Hematocrit, MCV, MCH, MCHC, RDW, Platelet Count | Test Includes Hematocrit; hemoglobin; MCH; MCHC; MCV; RDW; red blood cell count (RBC); platelet count; white blood cell count (WBC) | Components WBC, RBC, HGB, HCT, PLATELET COUNT |
| Collection instructions | Collection Instructions Maintain specimen at room temperature. Do not refrigerate. If multiple draw, collect EDTA (lavender-top) tube last. Traumatic draw can introduce thromboplastin and trap WBC and platelets. Refrigeration can precipitate fibrin and trap WBC and platelets. Note: If drawn with lead testing, EDTA (tan-top) is required. | Collection Instructions Invert tube 8 to 10 times immediately after tube is filled at the time of collection. | Collection Instructions LAV: Fill lavender-top (EDTA) tube completely, invert 8-10 times. DO NOT SHAKE TUBE! |
| Transport temperature | Transport Temperature Room temperature | Storage Instructions Maintain specimen at room temperature. | TEMP Refrigerate |
| Processing time | Not stated | Not stated | Turnaround Time 1 DAY |
| Stability | Specimen Stability Room temperature: 48 hours Refrigerated: 48 hours (may cause platelet clumping) Frozen: Unacceptable | Stability Requirements Room temperature 1 day; Refrigerated 3 days; Frozen Unstable; Freeze/thaw cycles Unstable | STABILITY 2 DAYS |
| Specimen comment | Not stated | Not stated | Specimen Comment 2-8°C, EDTA blood samples may be analyzed up to 48 hours without significant loss of differential stability. Sample stability at room temperature is 24 hours. |
| Rejection criteria | Reject Criteria Gross hemolysis • Clotted • Received frozen | Causes for Rejection Hemolysis; tube not filled with minimum fill volume; specimen drawn in any anticoagulant other than EDTA; specimens diluted or contaminated with IV fluid; clotted specimen; improper labeling; transfer tubes with whole blood; lavender-top (EDTA) tubes received with plasma removed | Not stated |
| Alternative specimen | Alternative Specimen(s) Whole blood from a full EDTA (tan-top) tube | Not stated | Alternative Specimen Pediatric Lavender, Pink Tube-EDTA |
| Minimum volume | Minimum Volume Microtainer 0.5 mL • 1 mL whole blood EDTA tube | Minimum Volume 0.5 mL (500 μL for pediatric microtainer capillary tubes; fill tube to capacity) | Not stated |
| Preferred volume | Not stated | Volume Fill tube to capacity. | Not stated |
Frequently asked questions
What is the Quest Diagnostics order code for Complete Blood Count (CBC) Without Differential?
The Quest Diagnostics order code for Complete Blood Count (CBC) Without Differential is 1759.
What tube color does LabCorp use for Complete Blood Count (CBC) Without Differential?
LabCorp uses a Lavender-top (EDTA) tube for Complete Blood Count (CBC) Without Differential.
Does Complete Blood Count (CBC) Without Differential require fasting?
Complete Blood Count (CBC) Without Differential patient prep: See lab specimen manual. Always confirm with the ordering lab before the draw.
Data provenance
Source: Quest Diagnostics specimen collection manual, LabCorp directory of services, and BioReference laboratory collection guide.
Verified by: a licensed nurse practitioner in active clinical practice. Values are reviewed against each lab’s published collection requirements. Always confirm against your lab’s current manual before drawing.
Need the full lookup, not just a comparison?
No login · Zero PHI · Clinician-verified · Quest + LabCorp + BioReference.